
Jara Cargo
Jara means “extra” in everyday Nigerian usage—fitting for Shortmile’s flagship cargo e-bike built for heavier loads and demanding routes.
Choose the Shortmile cargo e-bike that fits your route, load, and riding style. Jara handles heavier cargo work, while Esin and Sisu give riders lighter 150 kg load-capacity cargo bike options for city delivery, all finished in Shortmile orange.

Jara means “extra” in everyday Nigerian usage—fitting for Shortmile’s flagship cargo e-bike built for heavier loads and demanding routes.

Named after the Yoruba word for “horse,” Esin is built for steady city delivery and riders who prefer a traditional step-over cargo frame.

Inspired by Finnish resilience, Sisu is built for easy mounting, frequent stops, and wider access to delivery work through a step-through cargo frame.
A quick side-by-side view of the three Shortmile electric cargo bike options.
| Feature | JaraCargo e-bike | EsinLight cargo e-bike | SisuLight cargo e-bike |
|---|---|---|---|
| Positioning | Flagship electric cargo bike | Light electric cargo bike, traditional step-over frame | Light electric cargo bike, step-through frame |
| Best for | Heavier loads, stable cargo, serious platform work | Steady city delivery with a traditional frame feel | Frequent stops, easier mounting, and wider entry into delivery work |
| Load capacity | 200 kg | 150 kg | 150 kg |
| Battery | 48V 15Ah (Lishen cells) | 48V 15Ah (DMEGC cells) | 48V 15Ah (DMEGC cells) |
| Pure electric range | Up to 65 km | Up to 65 km | Up to 65 km |
| Pedal-assist range | Up to 150 km | Up to 150 km | Up to 150 km |
| Motor | 500W TruckRun rear hub motor | 500W Bafang rear hub motor | 500W Bafang rear hub motor |
| Controller | 48V 22A Lishui | 48V 22A Klaatu | 48V 22A Klaatu |
| Charger | 48V 2A · approx. 4–5 hours | 48V 2A · approx. 4–5 hours | 48V 2A · approx. 4–5 hours |
| Motor IP rating | IPX5 | IPX5 | IPX5 |
| Gears and brakes | Full Jara specifications | Full Esin specifications | Full Sisu specifications |
| Frame structure | Step-through cargo frame | Traditional step-over frame | Step-through cargo frame |
| Tyres | 26×2.125 Chaoyang | 26×2.125 Kenda | 26×2.125 Kenda |
| Colour | Orange | Orange | Orange |
| Ownership term | 18 months | 18 months | 18 months |
| Current lease schedule | Contact Shortmile | Contact Shortmile | Contact Shortmile |
Tell us your city, delivery platform, typical load, and riding experience. We will recommend the right Shortmile model. Contact Shortmile for the current lease schedule.
Whether you want to apply to ride, discuss a fleet, explore a partnership, or contact Shortmile as an investor, choose the enquiry that fits and send us a message.
Choose how you are contacting Shortmile. Your message opens as a private 1-to-1 chat.